<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IMP Consults</title>
	<atom:link href="http://impconsults.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://impconsults.com</link>
	<description></description>
	<lastBuildDate>Thu, 19 Apr 2012 14:54:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Budgeting for Compliance in 2012 Part 2</title>
		<link>http://impconsults.com/budgeting-for-compliance-in-2012/</link>
		<comments>http://impconsults.com/budgeting-for-compliance-in-2012/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 18:10:34 +0000</pubDate>
		<dc:creator>Jane Stabile</dc:creator>
				<category><![CDATA[CCO]]></category>

		<guid isPermaLink="false">http://impconsults.com/?p=518</guid>
		<description><![CDATA[Budgeting for Compliance in 2012 Part 2 in a 5-Part Series A Case Study in “Making the Case” for Additional Budget &#160; As we discussed in Part I, most CCO’s have the need for additional budget, but making the case for it can be difficult.   CCO’s know that they need to ensure the firm maintains [...]]]></description>
		<wfw:commentRss>http://impconsults.com/budgeting-for-compliance-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budgeting for Compliance Post Dodd-Frank Part 1</title>
		<link>http://impconsults.com/budgeting-for-compliance-post-dodd-frank/</link>
		<comments>http://impconsults.com/budgeting-for-compliance-post-dodd-frank/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 13:40:35 +0000</pubDate>
		<dc:creator>Jane Stabile</dc:creator>
				<category><![CDATA[CCO]]></category>

		<guid isPermaLink="false">http://impconsults.com/?p=485</guid>
		<description><![CDATA[Part 1 in a 5-Part Series on Budgeting for Compliance in the Dodd-Frank era.  We discuss the challenges facing CCOs who are caught between increasing reporting and surveillance demands and tightening budgets.  In subsequent posts, we&#8217;ll offer some practical advice for leveraging automation to meet regulatory demands while keeping costs in check. &#160; Budgeting for Compliance [...]]]></description>
		<wfw:commentRss>http://impconsults.com/budgeting-for-compliance-post-dodd-frank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OMS Selection &#8211; Are You Shopping in Your Ugly Clothes?</title>
		<link>http://impconsults.com/oms-selection-are-your-shopping-in-your-ugly-clothes/</link>
		<comments>http://impconsults.com/oms-selection-are-your-shopping-in-your-ugly-clothes/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 22:21:53 +0000</pubDate>
		<dc:creator>Jane Stabile</dc:creator>
				<category><![CDATA[Order Management Systems]]></category>

		<guid isPermaLink="false">http://impconsults.com/?p=396</guid>
		<description><![CDATA[Whenever my mother took any of us kids out clothes shopping, she always made us put on decent outfits.  I  assumed this was because she didn’t want to drag around a bunch of ragamuffins with her.  Years later, blessed with the abundance of wisdom the teenage years provide, I insisted that we wear jeans or [...]]]></description>
		<wfw:commentRss>http://impconsults.com/oms-selection-are-your-shopping-in-your-ugly-clothes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TSAM 2011 Presentation</title>
		<link>http://impconsults.com/tsam/</link>
		<comments>http://impconsults.com/tsam/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 13:50:25 +0000</pubDate>
		<dc:creator>Jane Stabile</dc:creator>
				<category><![CDATA[data management]]></category>

		<guid isPermaLink="false">http://impconsults.com/?p=345</guid>
		<description><![CDATA[A few years ago, the biggest data problem was trying to get the data into the organization.  Now, we find our client firms are inundated with data, and the biggest challenge is distilling it into meaningful information. Since 2008, calculating exposure for issuers and counterparties has become a key mandate for Risk and Compliance.  However, the [...]]]></description>
		<wfw:commentRss>http://impconsults.com/tsam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coding the Compliance Library</title>
		<link>http://impconsults.com/coding-the-compliance-library/</link>
		<comments>http://impconsults.com/coding-the-compliance-library/#comments</comments>
		<pubDate>Sat, 21 May 2011 23:02:05 +0000</pubDate>
		<dc:creator>Jane Stabile</dc:creator>
				<category><![CDATA[Compliance Coding]]></category>

		<guid isPermaLink="false">http://impconsults.com/?p=28</guid>
		<description><![CDATA[Lately, many of us in the consulting world have taken to referring to writing automated compliance rules as “coding” the rules.  It is shorthand for the tasks involved in taking an English statement from a prospectus, SAI, client agreement or regulation and turning it into a statement that can be processed by an automated trading [...]]]></description>
		<wfw:commentRss>http://impconsults.com/coding-the-compliance-library/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taming the Data Monster</title>
		<link>http://impconsults.com/taming-the-data-monster/</link>
		<comments>http://impconsults.com/taming-the-data-monster/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 20:07:03 +0000</pubDate>
		<dc:creator>Jane Stabile</dc:creator>
				<category><![CDATA[Compliance Coding]]></category>
		<category><![CDATA[data management]]></category>

		<guid isPermaLink="false">http://impconsults.com/?p=35</guid>
		<description><![CDATA[&#160; It all started out so simply.  You are a responsible Compliance Officer, a hard-working  Operations  professional or a business savvy IT manager and you always pitch in. As the firm grew, the data needs grew and you gladly offered to apply your knowledge to help ensure the firm had the information it needed. The [...]]]></description>
		<wfw:commentRss>http://impconsults.com/taming-the-data-monster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six Questions to Ask Your CCO</title>
		<link>http://impconsults.com/hello-world/</link>
		<comments>http://impconsults.com/hello-world/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 15:35:20 +0000</pubDate>
		<dc:creator>Jane Stabile</dc:creator>
				<category><![CDATA[CCO]]></category>

		<guid isPermaLink="false">http://impconsults.com/?p=1</guid>
		<description><![CDATA[For this blogpost*, Jane Stabile spoke with Douglas F. MacLean, Managing Member of Armor Compliance.  Doug is a former big firm investment management attorney who provides comprehensive compliance consulting services, including serving as the chief compliance officer, to traditional registered investment advisers, private equity and hedge fund managers. What type of registration does our firm [...]]]></description>
		<wfw:commentRss>http://impconsults.com/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

